Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Trend/seasonal/residual decomposition used to residualize fragility scoring. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Not required
Coverage rows
591,406
This module ID is temporal-decomp, and the data package type is temporal_decomp_code_month_v2.
The transform version is temporal-decomp-v2, generated 3/9/2026, 4:50:06 AM.
The production-ready flag is Yes.
The primary buyers are Provider compliance teams, Medicaid managed care plans.
The roadmap document is docs/prd/medicaid-intelligence-platform.exec.md.
Release file path public/data/medicaid/derived/v1/latest/temporal_decomp_code_month_v2_manifest.json
Published data path public/data/medicaid/derived/v1/latest/temporal_decomp_code_month_v2.csv
Module API route /api/medicaid/intelligence/module/temporal-decomp.json
| HCPCS_CODE | CLAIM_MONTH | TOTAL_PAID | TOTAL_CLAIMS | TREND_PAID | SEASONAL_PAID | RESIDUAL_PAID | RAW_CV | RESIDUAL_CV | SEASONAL_INTENSITY | V2_FRAGILITY_SCORE | V2_BAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00000 | 2018-01 | 0.0 | 51 | 3603.161429 | 1464.239098 | -5067.400526 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-02 | 0.0 | 17 | 3222.13375 | 624.943162 | -3847.076912 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-03 | 444.21 | 17 | 2864.118889 | -621.527902 | -1798.380987 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-04 | 0.0 | 0 | 2577.707 | -588.753786 | -1988.953214 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-05 | 23909.42 | 917 | 2477.854545 | 2916.120191 | 18515.445264 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-06 | 554.94 | 20 | 2271.366667 | -510.479783 | -1205.946884 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-07 | 313.56 | 12 | 2205.465385 | -718.111298 | -1173.794087 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-08 | 554.94 | 20 | 2295.239231 | -633.528654 | -1106.770576 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-09 | 0.0 | 0 | 2350.365385 | -671.38535 | -1678.980034 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-10 | 0.0 | 47 | 2411.422308 | -424.032127 | -1987.390181 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-11 | 1479.33 | 128 | 2508.758462 | -366.017119 | -663.411343 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2018-12 | 0.0 | 0 | 693.692308 | -471.466431 | -222.225877 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-01 | 1414.65 | 166 | 651.004615 | 1464.239098 | -700.593713 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-02 | 1167.06 | 74 | 661.054615 | 624.943162 | -118.937777 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-03 | 716.64 | 157 | 618.366923 | -621.527902 | 719.800979 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-04 | 1237.95 | 102 | 644.496923 | -588.753786 | 1182.206863 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-05 | 1265.37 | 108 | 673.114615 | 2916.120191 | -2323.864806 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-06 | 313.56 | 77 | 559.32 | -510.479783 | 264.719783 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-07 | 0.0 | 64 | 589.47 | -718.111298 | 128.641298 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-08 | 444.21 | 185 | 480.650769 | -633.528654 | 597.087885 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-09 | 0.0 | 227 | 390.876923 | -671.38535 | 280.508427 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-10 | 339.69 | 234 | 335.750769 | -424.032127 | 427.971358 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-11 | 372.03 | 584 | 240.523846 | -366.017119 | 497.523273 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2019-12 | 0.0 | 866 | 171.327692 | -471.466431 | 300.138739 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
| 00000 | 2020-01 | 391.95 | 1102 | 147.207692 | 1464.239098 | -1219.49679 | 4.120221 | 3.699973 | 1.450134 | 97.198348 | Fragile |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16