Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Cohort-by-state lifecycle stabilization curves from first-seen month proxy. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module ID is provider-lifecycle, and the data package type is N/A.
The transform version is provider-lifecycle-curve-v1, generated 3/9/2026, 5:20:32 AM.
The production-ready flag is Yes.
The primary buyers are Provider compliance teams, State integrity units.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/provider_lifecycle_curve_v1_manifest.json
Published data path public/data/medicaid/derived/v1/latest/provider_lifecycle_curve_v1.csv
Module API route /api/medicaid/intelligence/module/provider-lifecycle.json
| state | cohort_start_month | months_since_start | provider_count | total_claims | total_paid | total_beneficiaries | avg_claims_per_provider | avg_paid_per_provider | avg_beneficiaries_per_provider | stabilization_month_index | stabilization_signal | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2018-01 | 0 | 74 | 162060.0 | 30875482.02 | 24866.0 | 2190.0 | 417236.243514 | 336.027027 | 2 | ramp | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 1 | 68 | 142196.0 | 26891053.65 | 23161.0 | 2091.117647 | 395456.671324 | 340.602941 | 2 | ramp | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 2 | 71 | 161300.0 | 31327830.54 | 26615.0 | 2271.830986 | 441237.049859 | 374.859155 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 3 | 70 | 152340.0 | 29710658.0 | 25262.0 | 2176.285714 | 424437.971429 | 360.885714 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 4 | 70 | 163447.0 | 29643268.37 | 26551.0 | 2334.957143 | 423475.262429 | 379.3 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 5 | 70 | 148900.0 | 28811903.29 | 23260.0 | 2127.142857 | 411598.618429 | 332.285714 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 6 | 69 | 153725.0 | 29552072.61 | 22710.0 | 2227.898551 | 428290.907391 | 329.130435 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 7 | 69 | 151960.0 | 30063109.81 | 23884.0 | 2202.318841 | 435697.243623 | 346.144928 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 8 | 67 | 138299.0 | 27236597.39 | 21369.0 | 2064.164179 | 406516.378955 | 318.940299 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 9 | 63 | 145026.0 | 29331099.63 | 24539.0 | 2302.0 | 465573.01 | 389.507937 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 10 | 60 | 127152.0 | 26601920.93 | 20993.0 | 2119.2 | 443365.348833 | 349.883333 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 11 | 60 | 122326.0 | 25923688.1 | 20385.0 | 2038.766667 | 432061.468333 | 339.75 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 12 | 63 | 138864.0 | 30827750.67 | 24874.0 | 2204.190476 | 489329.375714 | 394.825397 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 13 | 62 | 122689.0 | 27433158.96 | 23522.0 | 1978.854839 | 442470.305806 | 379.387097 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 14 | 66 | 137959.0 | 30747079.36 | 24068.0 | 2090.287879 | 465864.838788 | 364.666667 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 15 | 64 | 139097.0 | 31027460.87 | 24721.0 | 2173.390625 | 484804.076094 | 386.265625 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 16 | 64 | 142046.0 | 30946300.58 | 24216.0 | 2219.46875 | 483535.946562 | 378.375 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 17 | 64 | 129907.0 | 29418390.38 | 22325.0 | 2029.796875 | 459662.349687 | 348.828125 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 18 | 63 | 134540.0 | 29734909.09 | 22795.0 | 2135.555556 | 471982.683968 | 361.825397 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 19 | 62 | 128937.0 | 29261667.19 | 22291.0 | 2079.629032 | 471962.374032 | 359.532258 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 20 | 61 | 124238.0 | 28713900.83 | 22887.0 | 2036.688525 | 470719.685738 | 375.196721 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 21 | 62 | 134323.0 | 30473348.72 | 24151.0 | 2166.5 | 491505.624516 | 389.532258 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 22 | 61 | 115515.0 | 26308825.8 | 19995.0 | 1893.688525 | 431292.22623 | 327.786885 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 23 | 64 | 120165.0 | 27025060.58 | 22904.0 | 1877.578125 | 422266.571563 | 357.875 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-01 | 24 | 64 | 124319.0 | 29640996.04 | 24735.0 | 1942.484375 | 463140.563125 | 386.484375 | 2 | stabilized | Lifecycle inferred from first-seen billing month proxy; not enrollment-file confirmed. | 2026-03-09__083005Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16