Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Rolling state-month transition edges and concentration-zone analytics for graph exploration. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module highlights aggregate concentration shifts across time. Use it for directional operational context, not beneficiary-level referral inference.
States emitted
52
Transition coverage rows
4,191
Min state months
3
Min code count
1
Sample transition type
stable
Sample concentration zone
concentrated
Sample concentration change
0.0050
Sample network shift / link weight
-0.0258 · 3.0784
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
This module ID is provider-affinity-v2, and the data package type is N/A.
The transform version is provider-affinity-graph-v2, generated 3/9/2026, 5:20:04 AM.
The production-ready flag is Yes.
The primary buyers are Managed care network teams, State Medicaid programs.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/provider_affinity_graph_v2_manifest.json
Published data path public/data/medicaid/derived/v1/latest/provider_affinity_graph_v2.csv
Module API route /api/medicaid/intelligence/module/provider-affinity-v2.json
| state | from_month | to_month | from_concentration_band | to_concentration_band | from_avg_hhi | to_avg_hhi | hhi_delta | from_network_density_proxy | to_network_density_proxy | density_delta | transition_type | concentration_zone | sequence_edge_weight | affinity_inference_type | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2018-01 | 2018-02 | high | high | 0.630199 | 0.635167 | 0.004968 | 0.130876 | 0.10506 | -0.025816 | stable | concentrated | 3.0784 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-02 | 2018-03 | high | high | 0.635167 | 0.65399 | 0.018823 | 0.10506 | 0.12799 | 0.02293 | tightening | concentrated | 4.1753 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-03 | 2018-04 | high | high | 0.65399 | 0.639903 | -0.014087 | 0.12799 | 0.114881 | -0.013109 | dispersing | concentrated | 2.7196 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-04 | 2018-05 | high | high | 0.639903 | 0.601892 | -0.038011 | 0.114881 | 0.127747 | 0.012866 | dispersing | concentrated | 5.0877 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-05 | 2018-06 | high | high | 0.601892 | 0.620602 | 0.01871 | 0.127747 | 0.137363 | 0.009616 | tightening | concentrated | 2.8326 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-06 | 2018-07 | high | high | 0.620602 | 0.610319 | -0.010283 | 0.137363 | 0.136831 | -0.000532 | dispersing | concentrated | 1.0815 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-07 | 2018-08 | high | high | 0.610319 | 0.608359 | -0.00196 | 0.136831 | 0.108081 | -0.02875 | stable | concentrated | 3.071 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-08 | 2018-09 | high | high | 0.608359 | 0.621884 | 0.013525 | 0.108081 | 0.122222 | 0.014141 | tightening | concentrated | 2.7666 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-09 | 2018-10 | high | high | 0.621884 | 0.576322 | -0.045562 | 0.122222 | 0.129121 | 0.006899 | dispersing | mixed | 5.2461 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-10 | 2018-11 | high | high | 0.576322 | 0.612238 | 0.035916 | 0.129121 | 0.131811 | 0.00269 | tightening | concentrated | 3.8606 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-11 | 2018-12 | high | high | 0.612238 | 0.574023 | -0.038215 | 0.131811 | 0.121258 | -0.010553 | dispersing | mixed | 4.8768 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2018-12 | 2019-01 | high | high | 0.574023 | 0.690312 | 0.116289 | 0.121258 | 0.10587 | -0.015388 | tightening | concentrated | 13.1677 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-01 | 2019-02 | high | high | 0.690312 | 0.621238 | -0.069074 | 0.10587 | 0.118681 | 0.012811 | dispersing | concentrated | 8.1885 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-02 | 2019-03 | high | high | 0.621238 | 0.592059 | -0.029179 | 0.118681 | 0.121569 | 0.002888 | dispersing | mixed | 3.2067 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-03 | 2019-04 | high | high | 0.592059 | 0.601764 | 0.009705 | 0.121569 | 0.120106 | -0.001463 | stable | concentrated | 1.1168 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-04 | 2019-05 | high | high | 0.601764 | 0.605929 | 0.004165 | 0.120106 | 0.114021 | -0.006085 | stable | concentrated | 1.025 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-05 | 2019-06 | high | high | 0.605929 | 0.596459 | -0.00947 | 0.114021 | 0.124758 | 0.010737 | stable | mixed | 2.0207 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-06 | 2019-07 | high | high | 0.596459 | 0.61042 | 0.013961 | 0.124758 | 0.115533 | -0.009225 | tightening | concentrated | 2.3186 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-07 | 2019-08 | high | high | 0.61042 | 0.590194 | -0.020226 | 0.115533 | 0.095476 | -0.020057 | dispersing | mixed | 4.0283 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-08 | 2019-09 | high | high | 0.590194 | 0.620914 | 0.03072 | 0.095476 | 0.093233 | -0.002243 | tightening | concentrated | 3.2963 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-09 | 2019-10 | high | high | 0.620914 | 0.643886 | 0.022972 | 0.093233 | 0.102506 | 0.009273 | tightening | concentrated | 3.2245 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-10 | 2019-11 | high | high | 0.643886 | 0.623918 | -0.019968 | 0.102506 | 0.095707 | -0.006799 | dispersing | concentrated | 2.6767 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-11 | 2019-12 | high | high | 0.623918 | 0.639809 | 0.015891 | 0.095707 | 0.087242 | -0.008465 | tightening | concentrated | 2.4356 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2019-12 | 2020-01 | high | high | 0.639809 | 0.687235 | 0.047426 | 0.087242 | 0.069373 | -0.017869 | tightening | concentrated | 6.5295 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
| AK | 2020-01 | 2020-02 | high | high | 0.687235 | 0.674493 | -0.012742 | 0.069373 | 0.076923 | 0.00755 | dispersing | concentrated | 2.0292 | state_month_concentration_transition_proxy | Aggregate state-month transition proxy from affinity summary v1; not beneficiary-level referral linkage. | 2026-03-09__083005Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16