Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Aggregate-only provider co-pattern affinity concentration summary by state-month. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module ID is provider-affinity, and the data package type is N/A.
The transform version is provider-affinity-summary-v1, generated 2/18/2026, 6:40:15 PM.
The production-ready flag is Yes.
The primary buyers are Managed care network teams, ACO operators.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/provider_affinity_summary_v1_manifest.json
Published data path public/data/medicaid/derived/v1/latest/provider_affinity_summary_v1.csv
Module API route /api/medicaid/intelligence/module/provider-affinity.json
| state | claim_month | code_count | avg_hhi | concentration_band | avg_top_provider_count_per_code_month | avg_pair_opportunities_per_code_month | network_density_proxy | affinity_inference_type | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | 2018-01 | 31 | 0.630199 | high | 3.871 | 13.7419 | 0.130876 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-02 | 32 | 0.635167 | high | 3.5625 | 11.0312 | 0.10506 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-03 | 34 | 0.65399 | high | 3.5882 | 11.6471 | 0.12799 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-04 | 32 | 0.639903 | high | 3.6562 | 12.0625 | 0.114881 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-05 | 32 | 0.601892 | high | 3.6875 | 11.625 | 0.127747 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-06 | 30 | 0.620602 | high | 3.8333 | 12.5 | 0.137363 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-07 | 31 | 0.610319 | high | 3.7419 | 12.4516 | 0.136831 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-08 | 33 | 0.608359 | high | 3.7576 | 12.9697 | 0.108081 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-09 | 30 | 0.621884 | high | 3.7667 | 12.8333 | 0.122222 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-10 | 32 | 0.576322 | high | 3.8438 | 11.75 | 0.129121 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-11 | 32 | 0.612238 | high | 3.5625 | 10.2812 | 0.131811 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2018-12 | 29 | 0.574023 | high | 3.7586 | 11.0345 | 0.121258 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-01 | 41 | 0.690312 | high | 3.1951 | 9.6341 | 0.10587 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-02 | 35 | 0.621238 | high | 3.5714 | 10.8 | 0.118681 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-03 | 34 | 0.592059 | high | 3.8824 | 12.7647 | 0.121569 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-04 | 36 | 0.601764 | high | 3.8333 | 12.6111 | 0.120106 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-05 | 36 | 0.605929 | high | 3.75 | 11.9722 | 0.114021 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-06 | 34 | 0.596459 | high | 3.7353 | 11.3529 | 0.124758 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-07 | 37 | 0.61042 | high | 3.5676 | 10.5135 | 0.115533 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-08 | 35 | 0.590194 | high | 3.7143 | 11.4571 | 0.095476 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-09 | 38 | 0.620914 | high | 3.4211 | 9.7895 | 0.093233 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-10 | 38 | 0.643886 | high | 3.4474 | 10.7632 | 0.102506 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-11 | 33 | 0.623918 | high | 3.6364 | 11.4848 | 0.095707 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2019-12 | 37 | 0.639809 | high | 3.5946 | 11.8649 | 0.087242 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
| AK | 2020-01 | 46 | 0.687235 | high | 3.087 | 9.4348 | 0.069373 | co_pattern_similarity | Affinity proxy from provider-code-month co-patterns; not confirmed beneficiary-sharing referrals. | 2026-02-18__210410Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16