Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Event-based state-level DiD outputs with control adequacy labeling. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module ID is policy-did, and the data package type is N/A.
The transform version is policy-did-effects-v1, generated 2/18/2026, 6:43:25 PM.
The production-ready flag is Yes.
The primary buyers are State Medicaid directors, Health policy think tanks.
The roadmap document is docs/prd/medicaid-intelligence-platform.exec.md.
Release file path public/data/medicaid/derived/v1/latest/policy_did_effects_v1_manifest.json
Published data path public/data/medicaid/derived/v1/latest/policy_did_effects_v1.csv
Module API route /api/medicaid/intelligence/module/policy-did.json
| event_id | treated_state | effective_month | event_category | event_source | pre_months | post_months | control_buffer_months | control_state_count | did_claims | did_paid | treated_pre_claims_avg | treated_post_claims_avg | control_pre_claims_avg | control_post_claims_avg | treated_pre_paid_avg | treated_post_paid_avg | control_pre_paid_avg | control_post_paid_avg | control_adequacy | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| proxy_ct_201802 | CT | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 274167.028986 | 67156.466014 | 538520.0 | 799287.666667 | 910600.130435 | 897200.768116 | 53678246.22 | 51218935.578333 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_de_201802 | DE | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 2240.362319 | 2157091.551015 | 39207.0 | 28048.0 | 910600.130435 | 897200.768116 | 6524153.39 | 6154777.833333 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_hi_201802 | HI | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 12589.195652 | 2675457.062681 | 27716.0 | 26905.833333 | 910600.130435 | 897200.768116 | 9798452.94 | 9947442.895 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_ia_201802 | IA | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 68736.028986 | 308732.636015 | 418471.0 | 473807.666667 | 910600.130435 | 897200.768116 | 52843169.72 | 50625435.248333 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_md_201802 | MD | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | -65922.971014 | 785249.164348 | 446959.0 | 367636.666667 | 910600.130435 | 897200.768116 | 63552129.38 | 61810911.436667 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_or_201802 | OR | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 39511.362319 | 3385542.792681 | 122599.0 | 148711.0 | 910600.130435 | 897200.768116 | 10363133.51 | 11222209.195 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_sd_201802 | SD | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 9427.528986 | 2222945.009348 | 14376.0 | 10404.166667 | 910600.130435 | 897200.768116 | 12217865.77 | 11914343.671667 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_vt_201802 | VT | 2018-02 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 24 | 46358.695652 | 1106228.927681 | 79444.0 | 112403.333333 | 910600.130435 | 897200.768116 | 29506760.99 | 28086522.81 | 109428175.878261 | 106901708.77058 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_ga_201803 | GA | 2018-03 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 23 | -38057.530303 | -6638071.836818 | 144091.0 | 170397.166667 | 898402.113636 | 962765.810606 | 20189073.885 | 20531242.775 | 107414065.430455 | 114394306.157273 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_id_201803 | ID | 2018-03 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 23 | -62314.69697 | -5753415.796818 | 55207.5 | 57256.5 | 898402.113636 | 962765.810606 | 5257195.065 | 6484019.995 | 107414065.430455 | 114394306.157273 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_nd_201803 | ND | 2018-03 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 23 | -60764.69697 | -6916869.396818 | 6987.5 | 10586.5 | 898402.113636 | 962765.810606 | 11397755.29 | 11461126.62 | 107414065.430455 | 114394306.157273 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_tx_201803 | TX | 2018-03 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 23 | -657375.69697 | -17535600.030152 | 1206732.0 | 613720.0 | 898402.113636 | 962765.810606 | 76490953.42 | 65935594.116667 | 107414065.430455 | 114394306.157273 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_sc_201804 | SC | 2018-04 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -81459.753968 | -5887108.781349 | 164074.333333 | 121957.833333 | 926551.238095 | 965894.492063 | 13778933.616667 | 12047967.651667 | 109459867.391905 | 113616010.208254 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_ut_201804 | UT | 2018-04 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | 39967.579365 | -4350085.374683 | 304172.0 | 383482.833333 | 926551.238095 | 965894.492063 | 26986878.456667 | 26792935.898333 | 109459867.391905 | 113616010.208254 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_ne_201805 | NE | 2018-05 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -51757.551587 | -4978291.26246 | 10753.0 | 9234.333333 | 932252.202381 | 982491.087302 | 1811321.415 | 1841078.601667 | 110150696.990714 | 115158745.439841 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_il_201806 | IL | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -89793.795238 | -8463207.355238 | 424647.4 | 363769.166667 | 945855.72381 | 974771.285714 | 42743070.384 | 37354118.061667 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_in_201806 | IN | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -37555.561905 | -2783544.714905 | 421433.0 | 412793.0 | 945855.72381 | 974771.285714 | 66012756.292 | 66303466.61 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_mn_201806 | MN | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | 1185.038095 | 4939808.906762 | 715189.4 | 745290.0 | 945855.72381 | 974771.285714 | 81627438.742 | 89641502.681667 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_mt_201806 | MT | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -34227.428571 | -2478860.198905 | 74798.2 | 69486.333333 | 945855.72381 | 974771.285714 | 10110089.366 | 10705484.2 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_nh_201806 | NH | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -18762.061905 | 687221.373429 | 181914.0 | 192067.5 | 945855.72381 | 974771.285714 | 33090450.502 | 36851926.908333 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_pr_201806 | PR | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -26002.195238 | -2103371.115571 | 11768.8 | 14682.166667 | 945855.72381 | 974771.285714 | 1567098.716 | 2537982.633333 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_va_201806 | VA | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -91920.995238 | -6988789.884238 | 463299.6 | 400294.166667 | 945855.72381 | 974771.285714 | 117812387.348 | 113897852.496667 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_wv_201806 | WV | 2018-06 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 22 | -37858.061905 | -3560696.018571 | 162728.0 | 153785.5 | 945855.72381 | 974771.285714 | 34848192.694 | 34361751.708333 | 111433272.583048 | 114507527.615952 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_nj_201807 | NJ | 2018-07 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 20 | 42615.754386 | 63150573.567105 | 2251369.0 | 2330696.0 | 1025139.342105 | 1061850.587719 | 229190749.89 | 296209217.803333 | 119590000.715877 | 123457895.062105 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
| proxy_oh_201807 | OH | 2018-07 | proxy_policy_shift | observed_state_paid_per_claim_shift | 6 | 6 | 6 | 20 | -251266.412281 | -27088451.101228 | 1419369.166667 | 1204814.0 | 1025139.342105 | 1061850.587719 | 83451531.893333 | 60230975.138333 | 119590000.715877 | 123457895.062105 | pass | Observational DiD from aggregate state-month totals; policy causality not proven. | 2026-02-18__210410Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16