Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Lifecycle pressure and payer-mix normalized context scores with proactive alert tiers. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module ID is lifecycle-payer-mix-v2, and the data package type is N/A.
The transform version is lifecycle-payer-mix-v2, generated 3/9/2026, 5:20:07 AM.
The production-ready flag is Yes.
The primary buyers are Provider compliance teams, Managed care organizations.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/lifecycle_payer_mix_v2_manifest.json
Published data path public/data/medicaid/derived/v1/latest/lifecycle_payer_mix_v2.csv
Module API route /api/medicaid/intelligence/module/lifecycle-payer-mix-v2.json
| state | cohort_start_month | months_since_start | stabilization_signal | avg_claims_per_provider | avg_paid_per_provider | avg_beneficiaries_per_provider | state_dependency_index | dominant_dependency_band | high_dependency_share | payer_mix_normalized_claims | lifecycle_pressure_score | alert_tier | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 2018-09 | 0 | ramp | 10086.0 | 164002.04 | 9622.0 | 2.0 | moderate | 0.5 | 5043.0 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| AZ | 2019-05 | 3 | ramp | 5506.0 | 219111.35 | 1747.0 | 2.0 | moderate | 0.5 | 2753.0 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| IN | 2020-08 | 3 | ramp | 5124.0 | 380436.4 | 4427.0 | 2.0 | moderate | 0.5 | 2562.0 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| IN | 2020-08 | 4 | ramp | 5563.0 | 437012.45 | 4878.0 | 2.0 | moderate | 0.5 | 2781.5 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| IN | 2020-08 | 5 | ramp | 6771.0 | 388017.28 | 4497.0 | 2.0 | moderate | 0.5 | 3385.5 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 0 | ramp | 23177.333333 | 578746.261667 | 1960.5 | 2.0 | moderate | 0.5 | 11588.666666 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 1 | ramp | 37222.25 | 1070463.4675 | 3206.25 | 2.0 | moderate | 0.5 | 18611.125 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 2 | ramp | 73752.0 | 1431021.253333 | 4777.333333 | 2.0 | moderate | 0.5 | 36876.0 | 99.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| AL | 2018-09 | 1 | ramp | 7618.0 | 121302.94 | 7097.0 | 2.0 | moderate | 0.5 | 3809.0 | 97.5 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| NY | 2022-01 | 0 | ramp | 6068.384615 | 220457.735385 | 2378.615385 | 2.0 | moderate | 0.5 | 3034.192307 | 97.5 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 3 | ramp | 34976.0 | 1078131.29 | 3013.5 | 2.0 | moderate | 0.5 | 17488.0 | 97.5 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| TX | 2018-01 | 0 | ramp | 4641.276923 | 294195.974692 | 551.476923 | 2.0 | moderate | 0.5 | 2320.638462 | 97.373051 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| AR | 2020-09 | 3 | ramp | 11591.0 | 342945.9 | 4013.0 | 2.0 | moderate | 0.5 | 5795.5 | 95.833333 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| NY | 2022-01 | 1 | ramp | 10333.4 | 461875.522 | 4339.8 | 2.0 | moderate | 0.5 | 5166.7 | 95.833333 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 4 | ramp | 173601.0 | 5006078.35 | 13258.0 | 2.0 | moderate | 0.5 | 86800.5 | 95.833333 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OH | 2020-08 | 5 | ramp | 4217.0 | 248305.5 | 3635.0 | 2.0 | moderate | 0.5 | 2108.5 | 95.251667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OH | 2020-08 | 4 | ramp | 4173.0 | 343682.34 | 3726.0 | 2.0 | moderate | 0.5 | 2086.5 | 95.031667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| NC | 2021-09 | 0 | ramp | 4750.473684 | 126442.352632 | 1861.526316 | 2.0 | moderate | 0.5 | 2375.236842 | 94.585702 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| AR | 2020-09 | 4 | ramp | 10650.0 | 314597.9 | 3910.0 | 2.0 | moderate | 0.5 | 5325.0 | 94.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| IL | 2022-11 | 1 | ramp | 5771.0 | 280195.563333 | 2019.333333 | 2.0 | moderate | 0.5 | 2885.5 | 94.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| NM | 2020-07 | 4 | ramp | 10698.666667 | 446568.883333 | 9686.666667 | 2.0 | moderate | 0.5 | 5349.333333 | 94.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| NY | 2022-01 | 2 | ramp | 20238.833333 | 598113.673333 | 7633.833333 | 2.0 | moderate | 0.5 | 10119.416666 | 94.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| OR | 2018-06 | 5 | ramp | 211027.0 | 3859305.48 | 15340.0 | 2.0 | moderate | 0.5 | 105513.5 | 94.166667 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| AR | 2020-09 | 5 | ramp | 6366.0 | 186379.8 | 2446.0 | 2.0 | moderate | 0.5 | 3183.0 | 92.5 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
| IL | 2022-11 | 2 | ramp | 11107.0 | 481357.965 | 2751.0 | 2.0 | moderate | 0.5 | 5553.5 | 92.5 | high | Lifecycle and payer-mix normalization uses Medicaid-only denominators and first-seen cohort proxies; external payer totals are not observed. | 2026-03-09__083005Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16