Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Adjacency-annotated migration graph with loop-aware alert tiers. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module surfaces migration signals that help teams see where coding movement is building. Treat outputs as aggregate context, not adjudication or clinical appropriateness.
Min event count
2
Min strength
0.020
Loop threshold
0.200
Sample migration strength
0.938
Sample alert tier
high_shift
Sample policy signal
possible_reclassification
Sample pattern class
cross_family
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
This module ID is code-migration-v2, and the data package type is N/A.
The transform version is code-migration-graph-v2, generated 3/9/2026, 5:20:04 AM.
The production-ready flag is Yes.
The primary buyers are Payer policy teams, State Medicaid directors.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/code_migration_graph_v2_manifest.json
Published data path public/data/medicaid/derived/v1/latest/code_migration_graph_v2.csv
Module API route /api/medicaid/intelligence/module/code-migration-v2.json
| from_code | to_code | event_count | delta_claims_sum | delta_paid_sum | migration_strength | adjacency_class | is_loop_pair | loop_strength | migration_alert_level | policy_signal | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1020 | H0023 | 3 | 2502.0 | 19054.98 | 0.938133 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| 97535 | J2003 | 3 | 9591.0 | -15108.15 | 0.747137 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| 1286Z | 1286A | 3 | 704542.0 | -934735.05 | 0.634726 | same_prefix4 | no | high_shift | likely_substitution | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| S0109 | H0020 | 9 | 2308517.0 | 42593474.03 | 0.607022 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| 99509 | T1019 | 6 | 2702773.0 | 770197011.41 | 0.539706 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T2025 | T1019 | 6 | 9909870.0 | 601357075.84 | 0.523235 | same_family | no | high_shift | mixed_signal | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T2020 | H2014 | 3 | 4883362.0 | 206588138.74 | 0.503031 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| H2021 | S5130 | 3 | 1517812.0 | 1258924.9 | 0.488178 | cross_family | yes | 0.271877 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| 84450 | U0003 | 3 | 10302570.0 | 715425368.54 | 0.471343 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| S5135 | T1019 | 3 | 10394225.0 | 566415922.59 | 0.46738 | cross_family | yes | 0.267018 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| G9637 | 71045 | 3 | 381991.0 | 2703653.43 | 0.464077 | cross_family | no | high_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| A0080 | A0100 | 3 | 1432177.0 | -23584599.86 | 0.454794 | same_family | no | high_shift | mixed_signal | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T2040 | T1019 | 3 | 1972529.0 | 257960890.75 | 0.413008 | same_family | no | high_shift | mixed_signal | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| S5126 | T1019 | 5 | 2444710.0 | 385412987.3 | 0.404089 | cross_family | yes | 0.230229 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| A0130 | A0100 | 5 | 9368753.0 | 326809330.46 | 0.394696 | same_prefix3 | yes | 0.249971 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| A0170 | A0100 | 3 | 1674411.0 | -58859232.52 | 0.379253 | same_prefix3 | no | moderate_shift | likely_substitution | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| 1286Z | 1286C | 4 | 402308.0 | -158902.99 | 0.362442 | same_prefix4 | no | moderate_shift | likely_substitution | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T2028 | T1019 | 2 | 1053049.0 | 43388911.41 | 0.35964 | same_family | no | moderate_shift | mixed_signal | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| A0080 | A0120 | 3 | 1121986.0 | 42467362.97 | 0.356292 | same_family | yes | 0.192307 | moderate_shift | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| 83970 | U0003 | 2 | 8421269.0 | 592595214.86 | 0.35038 | cross_family | no | moderate_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T1005 | S5125 | 3 | 5097904.0 | 294792066.34 | 0.343048 | cross_family | yes | 0.232225 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| 86706 | U0003 | 2 | 8685161.0 | 616126723.91 | 0.341902 | cross_family | no | moderate_shift | possible_reclassification | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 | |
| T1005 | T1019 | 3 | 5047033.0 | 267232893.63 | 0.339625 | same_prefix3 | yes | 0.185242 | moderate_shift | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| A0120 | A0100 | 6 | 5286650.0 | 164114823.91 | 0.327343 | same_prefix3 | yes | 0.214971 | critical_loop | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
| S5108 | S5100 | 3 | 72574.0 | 6285215.26 | 0.319442 | same_prefix4 | yes | 0.187737 | moderate_shift | migration_loop_pressure | Adjacency and alert tiers are statistical migration diagnostics from aggregate substitutions; not a clinical appropriateness determination. | 2026-03-09__083005Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16