Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Product surface · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Directed migration graph and loop diagnostics derived from substitution edges. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module ID is code-migration, and the data package type is N/A.
The transform version is code-migration-graph-v1, generated 2/18/2026, 6:39:32 PM.
The production-ready flag is Yes.
The primary buyers are Payer policy teams, Policy researchers.
The roadmap document is docs/prd/medicaid-intelligence-platform.backlog.md.
Release file path public/data/medicaid/derived/v1/latest/code_migration_graph_v1_manifest.json
Published data path public/data/medicaid/derived/v1/latest/code_migration_graph_v1.csv
Module API route /api/medicaid/intelligence/module/code-migration.json
| from_code | to_code | event_count | delta_claims_sum | delta_paid_sum | avg_window_months | avg_delta_claims_pct | avg_delta_paid_pct | migration_strength | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|
| T1020 | H0023 | 3 | 2502.0 | 19054.98 | 7.0 | 1.05972 | 0.415353 | 0.938133 | 2026-02-18__210410Z | 1.0.0 |
| 97535 | J2003 | 3 | 9591.0 | -15108.15 | 7.0 | 0.099067 | -0.234417 | 0.747137 | 2026-02-18__210410Z | 1.0.0 |
| 1286Z | 1286A | 3 | 704542.0 | -934735.05 | 7.0 | 1.694848 | -0.486999 | 0.634726 | 2026-02-18__210410Z | 1.0.0 |
| S0109 | H0020 | 9 | 2308517.0 | 42593474.03 | 7.0 | 0.194722 | 0.458225 | 0.607022 | 2026-02-18__210410Z | 1.0.0 |
| 99509 | T1019 | 6 | 2702773.0 | 770197011.41 | 7.0 | 0.035425 | 0.148179 | 0.539706 | 2026-02-18__210410Z | 1.0.0 |
| T2025 | T1019 | 6 | 9909870.0 | 601357075.84 | 7.0 | 0.74232 | 0.66552 | 0.523235 | 2026-02-18__210410Z | 1.0.0 |
| T2020 | H2014 | 3 | 4883362.0 | 206588138.74 | 7.0 | 29.447386 | 6.065567 | 0.503031 | 2026-02-18__210410Z | 1.0.0 |
| H2021 | S5130 | 3 | 1517812.0 | 1258924.9 | 7.0 | 0.936451 | 0.010573 | 0.488178 | 2026-02-18__210410Z | 1.0.0 |
| 84450 | U0003 | 3 | 10302570.0 | 715425368.54 | 7.0 | 78810.063586 | 55667.023454 | 0.471343 | 2026-02-18__210410Z | 1.0.0 |
| S5135 | T1019 | 3 | 10394225.0 | 566415922.59 | 7.0 | 1.109288 | 1.006986 | 0.46738 | 2026-02-18__210410Z | 1.0.0 |
| G9637 | 71045 | 3 | 381991.0 | 2703653.43 | 7.0 | 0.068161 | 0.140988 | 0.464077 | 2026-02-18__210410Z | 1.0.0 |
| A0080 | A0100 | 3 | 1432177.0 | -23584599.86 | 7.0 | 0.052366 | -0.035851 | 0.454794 | 2026-02-18__210410Z | 1.0.0 |
| T2040 | T1019 | 3 | 1972529.0 | 257960890.75 | 7.0 | 0.075646 | 0.095094 | 0.413008 | 2026-02-18__210410Z | 1.0.0 |
| S5126 | T1019 | 5 | 2444710.0 | 385412987.3 | 7.8 | 0.072806 | 0.159462 | 0.404089 | 2026-02-18__210410Z | 1.0.0 |
| A0130 | A0100 | 5 | 9368753.0 | 326809330.46 | 6.0 | 0.185163 | 0.39656 | 0.394696 | 2026-02-18__210410Z | 1.0.0 |
| A0170 | A0100 | 3 | 1674411.0 | -58859232.52 | 7.0 | 0.049832 | -0.067625 | 0.379253 | 2026-02-18__210410Z | 1.0.0 |
| 1286Z | 1286C | 4 | 402308.0 | -158902.99 | 8.25 | 2.098976 | -0.140769 | 0.362442 | 2026-02-18__210410Z | 1.0.0 |
| T2028 | T1019 | 2 | 1053049.0 | 43388911.41 | 9.0 | 0.795071 | 0.629273 | 0.35964 | 2026-02-18__210410Z | 1.0.0 |
| A0080 | A0120 | 3 | 1121986.0 | 42467362.97 | 7.0 | 0.347422 | 0.345607 | 0.356292 | 2026-02-18__210410Z | 1.0.0 |
| 83970 | U0003 | 2 | 8421269.0 | 592595214.86 | 9.0 | 85348.054621 | 60688.108058 | 0.35038 | 2026-02-18__210410Z | 1.0.0 |
| T1005 | S5125 | 3 | 5097904.0 | 294792066.34 | 7.0 | 0.791688 | 0.391185 | 0.343048 | 2026-02-18__210410Z | 1.0.0 |
| 86706 | U0003 | 2 | 8685161.0 | 616126723.91 | 9.0 | 578705.615385 | 413657.736142 | 0.341902 | 2026-02-18__210410Z | 1.0.0 |
| T1005 | T1019 | 3 | 5047033.0 | 267232893.63 | 7.0 | 0.198982 | 0.115252 | 0.339625 | 2026-02-18__210410Z | 1.0.0 |
| A0120 | A0100 | 6 | 5286650.0 | 164114823.91 | 7.0 | 0.100669 | 0.133033 | 0.327343 | 2026-02-18__210410Z | 1.0.0 |
| S5108 | S5100 | 3 | 72574.0 | 6285215.26 | 7.0 | 0.245699 | 0.265753 | 0.319442 | 2026-02-18__210410Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16