Next actions
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
← Medicaid hub · Module index · Intelligence dashboard · Methodology appendix
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
Module intelligence
Boundary pressure scoring with readiness flags for 30-mile and territory overlays. Use this page to confirm readiness, cross-state checks, and implementation fit. Readiness: Ready.
These metrics measure statistical consistency, not clinical appropriateness.
Move from module detail into full dashboard context, index navigation, and relationship tracing.
Guidance: How to use module evidence in sequence
Share and export
Copy a tracked share link or export a quick markdown brief for internal circulation.
Maturity
Shipped
Readiness
Ready
Cross-state readiness
Passed
Coverage rows
N/A
This module surfaces cross-border pressure context with readiness flags for additional map overlays. Keep interpretation aggregate and non-adjudicative.
Coverage rows
82,310
Window miles
30
Requires geocoordinate overlay
Yes
Sample full 30-mile ready
no
Sample pressure score
100.00
Sample priority tier
high
Sample inconsistency band
Review recommended
Sample overlay status
pending_ruca_overlay · pending_plan_territory_overlay
This tool does not predict payer actions. It highlights statistical variance patterns that may warrant clearer documentation.
This module ID is boundary-full-territory, and the data package type is N/A.
The transform version is boundary-intelligence-full-30mi-v2, generated 3/9/2026, 5:20:05 AM.
The production-ready flag is Yes.
The primary buyers are State Medicaid directors, Regional provider strategy teams.
The roadmap document is docs/prd/medicaid-intelligence-platform-breakthrough.md.
Release file path public/data/medicaid/derived/v1/latest/boundary_intelligence_full_30mi_v2_manifest.json
Published data path public/data/medicaid/derived/v1/latest/boundary_intelligence_full_30mi_v2.csv
Module API route /api/medicaid/intelligence/module/boundary-full-territory.json
| boundary_id | boundary_type | state_side_a | state_side_b | claim_month | hcpcs_code | window_miles | fragility_band | v1_paid_per_claim_diff_pct | v1_claim_volume_diff_pct | v1_paid_total_diff_pct | bilateral_assignment_status | urban_rural_layer_status | managed_care_layer_status | full_30mile_ready | cross_border_pressure_score | priority_tier | limitation | snapshot_id | dq_gate_version |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL-FL | state_border | AL | FL | 2018-12 | 1111F | 30 | Sensitive | 200.0 | 103.896104 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 1125F | 30 | Sensitive | 200.0 | 162.554681 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 1170F | 30 | Sensitive | 200.0 | 147.826087 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 2000F | 30 | Fragile | 200.0 | 148.336595 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 2001F | 30 | Sensitive | 200.0 | 198.294052 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 90656 | 30 | Fragile | -177.714249 | -16.0 | -180.857842 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 90658 | 30 | Sensitive | -182.902885 | -5.252525 | -183.742369 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | 90685 | 30 | Fragile | -148.67294 | 59.323931 | -114.622985 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | G8752 | 30 | Sensitive | 200.0 | 114.890401 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | G8783 | 30 | Sensitive | 200.0 | 68.167203 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2018-12 | G8979 | 30 | Sensitive | 200.0 | 183.457711 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 1111F | 30 | Sensitive | 200.0 | 177.921518 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 1125F | 30 | Sensitive | 200.0 | 182.285041 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 1126F | 30 | Sensitive | 200.0 | 194.315106 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 1170F | 30 | Sensitive | 200.0 | 182.956746 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 2000F | 30 | Fragile | 200.0 | 147.303754 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 2001F | 30 | Sensitive | 200.0 | 198.385876 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 90685 | 30 | Fragile | -166.408995 | 108.417065 | -105.639506 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | 90687 | 30 | Sensitive | -127.871388 | -123.052464 | -180.083861 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-01 | G8783 | 30 | Sensitive | 200.0 | 126.823028 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-02 | 1090F | 30 | Sensitive | 200.0 | 165.52795 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-02 | 1111F | 30 | Sensitive | 200.0 | 173.410966 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-02 | 1125F | 30 | Sensitive | 200.0 | 183.385056 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-02 | 1126F | 30 | Sensitive | 200.0 | 193.839729 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
| AL-FL | state_border | AL | FL | 2019-02 | 1170F | 30 | Sensitive | 200.0 | 175.560405 | 200.0 | proxy_v1_state_border_only | pending_ruca_overlay | pending_plan_territory_overlay | no | 100.0 | high | Full 30-mile bilateral and territory overlays are scaffolded with readiness flags; provider geocoordinates and managed-care overlays are not yet applied. | 2026-03-09__083005Z | 1.0.0 |
Explore Medicaid Intelligence now. If you want this mapped to your codes, state programs, or internal review workflows, request a guided session.
After you request a guided session, we send a short intake email and scheduling options within one business day.
Page updated: 2026-02-16